2.2 Physical Interfaces
Get known of the physical interfaces on EZR23 router.
2.2.1 - Physical Interfaces
EZR23 router has 4x antenna sockets, 1x LAN&PoE, and 1xWAN sockets.
The antenna sockets are SMA-female connectors. 4G antenna sockets are on the up sides. Wi-Fi sockets are on left & right sides.
2.2.2 - INDICATORS
There are four indicators on the EZR23 router. From up to down, the left sides are System & Wi-Fi, and the right side are SIM1 & SIM2. Below are the indicator descriptions.
Indicator | Status | Description |
System | Green | This light indicates that the router is receiving power. If it's lit solid green, then the router has booted successfully. |
Flash | The router system is booting up. The system indicator flashes while resetting or flashing the firmware. | |
Off | No light at all indicates that the router is not receiving power. Check the PoE socket connect to the motherboard and check the PoE adapter. You might need to test an alternate power socket if the router doesn't power on. | |
Wi-Fi | Green | This light indicates that the modem is sending a Wi-Fi signal. If the light is on the green, you should be able to see and connect to the Wi-Fi network. |
Flash | If you are connected to the Wi-Fi hotspot, it will flash green to indicate data going to and from the router. If the router is connected to another Wi-Fi hotspot (Wi-Fi relay), it will also flash because it has the data flow. | |
Off | If it's off, your router is no longer sending a Wi-Fi signal. You can log in to the router admin and turn on the Wi-Fi master hotspot. | |
SIM1/2 | Green | These lights indicate the router is using which SIM card. It uses the SIM1 by default. You can change to use SIM2 on the router admin. |
Last updated